STR Select indexed 27 vendors across 5 tool and service categories, and 24 of them publish a price. Checked October 25, 2026.
Every published price across the STR tool and service categories we rank, computed straight from the same data behind those rankings. Sort by category or by whether a vendor actually publishes a number.
A row says Published only when the vendor's own site shows a dollar figure, a percentage, or a flat tier without requiring a demo, a sales call, or an interactive calculator. Everything else says Quote only so you know before you click through. Full methodology and vendor verdicts live on each category page linked below.
| Category | Vendor | Rank | Published Pricing | Status |
|---|---|---|---|---|
| Airbnb Revenue Management Services | RevFactor | #1 | Flat $350 per property per month for 1 to 5 properties, $150 one time onboarding, published in RevFactor’s own 2026 revenue management comparison; larger portfolios are custom | Published |
| Airbnb Revenue Management Services | StepByStepBNB | #2 | $250 per month for one property, sliding to $125 at 25 plus properties, published. No onboarding fee | Published |
| Airbnb Revenue Management Services | Quibble | #3 | Flat per listing subscription, tiered by portfolio size. Exact rate not published, checked September 2026 | Quote only |
| Airbnb Revenue Management Services | Beyond, Guidance tier | #4 | Guidance tier is custom, not published. Self serve software tiers run 1% to 1.25% of bookings | Published |
| Airbnb Revenue Management Services | Wheelhouse Pro | #5 | 1% of revenue on Pro Flex or $19.99 per listing per month on Pro Flat, published | Published |
| STR Compliance Tools for Hosts in 2026 (and How They Compare to Host Compliance/Granicus) | HostReady | #1 | $8.25 per month for one property, from $9.80 per door per month for two or more, 14 day free trial, over 250 properties by contract. API plans from a free sandbox key | Published |
| STR Compliance Tools for Hosts in 2026 (and How They Compare to Host Compliance/Granicus) | Avalara MyLodgeTax | #2 | $39 a month per property plus $299 setup, cart page, checked November 9, 2026 | Published |
| STR Compliance Tools for Hosts in 2026 (and How They Compare to Host Compliance/Granicus) | STR Comply | #3 | $14.99 per month for up to 5 properties, $39.99 for up to 15, published. Free single address check | Published |
| STR Compliance Tools for Hosts in 2026 (and How They Compare to Host Compliance/Granicus) | BNBCalc | #4 | $17 per month or $199 per year, published | Published |
| STR Compliance Tools for Hosts in 2026 (and How They Compare to Host Compliance/Granicus) | Hostax | #5 | Not published on hos.tax, checked November 8, 2026. The site routes pricing questions to a contact form | Quote only |
| Dynamic Pricing Tools for Short Term Rentals | Wheelhouse | #1 | Pro Flat is $19.99 per listing per month, published, dropping to $16.99 at 10 to 49 listings. Pro Flex is 1% of revenue with a $2.99 monthly minimum. Dynamic Sets runs $12.99 per set per month | Published |
| Dynamic Pricing Tools for Short Term Rentals | DPGO | #2 | Three published models: Pay as You Go at 0.5% of booked price, Flat Fee at $18 per listing per month, or Fixed at $1 per booked night. 30 day free trial on all three, no credit card required | Published |
| Dynamic Pricing Tools for Short Term Rentals | Beyond | #3 | Growth plan is 1% of bookings. Pro plan, described as best value, is 1.25% of bookings. Both published. Guidance, the managed tier with a dedicated revenue manager, is priced on request | Published |
| Dynamic Pricing Tools for Short Term Rentals | RevFactor | #4 | Flat $350 per property per month for 1 to 5 properties, $150 one time onboarding, published in RevFactor’s own 2026 revenue management comparison; larger portfolios are custom | Published |
| Dynamic Pricing Tools for Short Term Rentals | PriceLabs | #5 | Not printed as a flat table. The pricing and plans pages both route to an interactive calculator or a 30 day free trial signup rather than a static rate, checked September 2026 | Quote only |
| Channel Manager and PMS Tools for Short Term Rentals | OwnerRez | #1 | Published from $88 per month for properties, scaling with property count, with unlimited bookings and a 14 day free trial. No setup fees, booking fees or contracts | Published |
| Channel Manager and PMS Tools for Short Term Rentals | Uplisting | #2 | Independent Host is £40 per month flat for up to 4 properties, or £0 plus 3% commission pay as you go. Operator is £90 per month for 5 properties or 1.5% commission. Manager is £208 per month for 5 properties. All add ons, from guest ID verification to smart locks, are priced separately and published | Published |
| Channel Manager and PMS Tools for Short Term Rentals | iGMS | #3 | FLEX is $1 per booked night with a $20 per property monthly minimum. PRO is $38 per property per month billed annually, or $48 billed monthly for one property, falling as low as $14.20 monthly at 20 properties. PRO+ is $56 per property per month annually, or $69 monthly for one property | Published |
| Channel Manager and PMS Tools for Short Term Rentals | Smoobu | #4 | Professional Prepaid runs $35.92 per month after a 10% discount from $39.91, with 0% booking fee. Professional Flex runs $33.07 per month with a 0.9% booking fee. Teams Pro+ runs $56.45 per month after discount. Multi currency pricing published in USD, EUR and GBP | Published |
| Channel Manager and PMS Tools for Short Term Rentals | Guesty | #5 | Lite starts from $9 per month per listing for 1 to 3 listings, published. Pro, for 4 to 199 listings, and Enterprise, for 200 plus, are both quote only | Published |
| STR Expense, Mileage and Hour Tracking Apps | DeductFlow | #1 | Free plan for 1 property. Pro is $24 per month or $149 per year, with a 7 day free trial and no card required | Published |
| STR Expense, Mileage and Hour Tracking Apps | Landlord Studio | #2 | Go is free for up to 3 units. Pro is $15 per month ($144 billed annually) and Pro Plus is $35 per month ($336 annually), each including 3 units plus $1.00 to $1.20 per extra unit depending on billing. 14 day trial on Pro | Published |
| STR Expense, Mileage and Hour Tracking Apps | Everlance | #3 | Basic is free with 30 automatic trips a month. Starter is $89.99 per year or $10.99 per month; Professional is $119.99 per year or $19.99 per month. 7 day trial that asks for a card | Published |
| STR Expense, Mileage and Hour Tracking Apps | REI Hub | #4 | Professional from $9 per month billed annually ($15 monthly) for up to 3 units, $15 ($25) for up to 10, $27 ($45) for up to 20, $48 ($80) for unlimited. No free tier is printed; 14 day trial with no card | Published |
| STR Expense, Mileage and Hour Tracking Apps | Stessa | #5 | Essentials is free. Manage is $12 per month billed annually or $15 monthly; Pro is $28 annually or $35 monthly. Unlimited properties on every plan | Published |
| STR Expense, Mileage and Hour Tracking Apps | HourProof | #6 | Free plan for 1 property and 20 logs a month. Premium is shown as $19.99 per month or $139.99 per year, labelled for a limited time, against list prices of $24.99 and $249.99 | Published |
| STR Expense, Mileage and Hour Tracking Apps | MileIQ | #7 | Free for 40 drives a month. Unlimited drives is $13.99 per month or $11.66 per month billed annually | Published |
Rows come straight from each vendor's own pricing wording as recorded on the linked category page, checked October 25, 2026. Not published means the vendor requires a quote, a sales call, or an interactive calculator instead of showing a flat rate.
For plan names, billing units and free trials on the dynamic pricing tools alone, see the dynamic pricing tool fee table.
Counts are computed from the category data at build time. 5 tool categories feed this index, each carrying its own checked date. 24 of the 27 vendor rows above print a rate on the vendor’s own page. The STR service provider roundup counts how many vendors each of the seven provider types evaluated and ranked.
Of the 27 vendor rows in this index, 24 print a rate on the vendor’s own page and 3 ask for a quote or a sales call. By category, airbnb revenue management services has 4 of 5 rows with a printed rate, str compliance tools for hosts in 2026 (and how they compare to host compliance/granicus) has 4 of 5 rows with a printed rate, dynamic pricing tools for short term rentals has 4 of 5 rows with a printed rate, channel manager and pms tools for short term rentals has 5 of 5 rows with a printed rate and str expense, mileage and hour tracking apps has 7 of 7 rows with a printed rate. The rows cite 24 distinct pricing page domains, so each price can be read where the vendor prints it. The largest category here is str expense, mileage and hour tracking apps with 7 vendor rows. The 5 categories carry 4 different checked dates, from October 18, 2026 to November 8, 2026.
External pages cited here, in order.
Also built from these STR Select data pages and files: