Every published price across the STR tool and service categories we rank, computed straight from the same data behind those rankings. Sort by category or by whether a vendor actually publishes a number.
A row says Published only when the vendor's own site shows a dollar figure, a percentage, or a flat tier without requiring a demo, a sales call, or an interactive calculator. Everything else says Quote only so you know before you click through. Full methodology and vendor verdicts live on each category page linked below.
| Category | Vendor | Rank | Published Pricing | Status |
|---|---|---|---|---|
| STR Revenue Management Services | RevFactor | #1 | Flat $350 per property per month for 1 to 5 properties, $150 one time onboarding, published in RevFactor’s own 2026 revenue management comparison; larger portfolios are custom | Published |
| STR Revenue Management Services | StepByStepBNB | #2 | $250 per month for one property, sliding to $125 at 25 plus properties, published. No onboarding fee | Published |
| STR Revenue Management Services | Quibble | #3 | Flat per listing subscription, tiered by portfolio size. Exact rate not published, checked September 2026 | Quote only |
| STR Revenue Management Services | Beyond, Guidance tier | #4 | Guidance tier is custom, not published. Self serve software tiers run 1% to 1.25% of bookings | Published |
| STR Revenue Management Services | Wheelhouse Pro | #5 | 1% of revenue on Pro Flex or $19.99 per listing per month on Pro Flat, published | Published |
| STR Compliance Tools for Hosts | HostReady | #1 | $49 per month for up to 5 properties, tiers scale to 250 plus, published. First property free. API plans from free sandbox to $999 per month | Published |
| STR Compliance Tools for Hosts | Avalara MyLodgeTax | #2 | Not published on their site, checked September 2026. Sold through a cart and sales line | Quote only |
| STR Compliance Tools for Hosts | STR Comply | #3 | $14.99 per month for up to 5 properties, $39.99 for up to 15, published. Free single address check | Published |
| STR Compliance Tools for Hosts | BNBCalc | #4 | $17 per month or $199 per year, published | Published |
| Dynamic Pricing Tools for Short Term Rentals | Wheelhouse | #1 | Pro Flat is $19.99 per listing per month, published, dropping to $16.99 at 10 to 49 listings. Pro Flex is 1% of revenue with a $2.99 monthly minimum. Dynamic Sets runs $12.99 per set per month | Published |
| Dynamic Pricing Tools for Short Term Rentals | DPGO | #2 | Three published models: Pay as You Go at 0.5% of booked price, Flat Fee at $18 per listing per month, or Fixed at $1 per booked night. 30 day free trial on all three, no credit card required | Published |
| Dynamic Pricing Tools for Short Term Rentals | Beyond | #3 | Growth plan is 1% of bookings. Pro plan, described as best value, is 1.25% of bookings. Both published. Guidance, the managed tier with a dedicated revenue manager, is priced on request | Published |
| Dynamic Pricing Tools for Short Term Rentals | RevFactor | #4 | Flat $350 per property per month for 1 to 5 properties, $150 one time onboarding, published in RevFactor’s own 2026 revenue management comparison; larger portfolios are custom | Published |
| Dynamic Pricing Tools for Short Term Rentals | PriceLabs | #5 | Not printed as a flat table. The pricing and plans pages both route to an interactive calculator or a 30 day free trial signup rather than a static rate, checked September 2026 | Quote only |
| Channel Manager and PMS Tools for Short Term Rentals | OwnerRez | #1 | Published from $88 per month for properties, scaling with property count, with unlimited bookings and a 14 day free trial. No setup fees, booking fees or contracts | Published |
| Channel Manager and PMS Tools for Short Term Rentals | Uplisting | #2 | Independent Host is £40 per month flat for up to 4 properties, or £0 plus 3% commission pay as you go. Operator is £90 per month for 5 properties or 1.5% commission. Manager is £208 per month for 5 properties. All add ons, from guest ID verification to smart locks, are priced separately and published | Published |
| Channel Manager and PMS Tools for Short Term Rentals | iGMS | #3 | FLEX is $1 per booked night with a $20 per property monthly minimum. PRO is $38 per property per month billed annually, or $48 billed monthly for one property, falling as low as $14.20 monthly at 20 properties. PRO+ is $56 per property per month annually, or $69 monthly for one property | Published |
| Channel Manager and PMS Tools for Short Term Rentals | Smoobu | #4 | Professional Prepaid runs $35.92 per month after a 10% discount from $39.91, with 0% booking fee. Professional Flex runs $33.07 per month with a 0.9% booking fee. Teams Pro+ runs $56.45 per month after discount. Multi currency pricing published in USD, EUR and GBP | Published |
| Channel Manager and PMS Tools for Short Term Rentals | Guesty | #5 | Lite starts from $9 per month per listing for 1 to 3 listings, published. Pro, for 4 to 199 listings, and Enterprise, for 200 plus, are both quote only | Published |
Rows come straight from each vendor's own pricing wording as recorded on the linked category page, checked September 26, 2026. Not published means the vendor requires a quote, a sales call, or an interactive calculator instead of showing a flat rate.